D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Cylinder Head

Usage:

Torque for spark plugs (Gas Engines) ... 18 ± 3 lb. ft.(2,5 ± 0,4 mkg)

Torque for exhaust manifold-to-head bolts ... 100-120 lb. ft.(13,8-16,6 mkg)

Torque for exhaust manifold to shield bolts (Diesel Engines only) ... 10 lb. ft.(1,4 mkg)

(1) Torque for glow plug (Diesel Engines only) ... 96-144 lb. in.(111,0-166 cm.kg)

(2) Torque for valve rocker bracket and cover studs ... 35-45 lb. ft.(4,8-6,2 mkg)

(3) Torque for precombustion chamber or steel spark plug adapter (Put 9M3710 Anti-Seize Compound on threads ... 225 lb. ft.(31,1 mkg)

(4) Torque for cylinder head stud nuts:

Put 9M3710 Anti-Seize Compound on threads and tighten in the following sequence:

1. Tighten all nuts in numerical sequence shown ... 150 ± 10 lb. ft.(20,7 ± 1,4 mkg)

2. Again tighten all nuts in numerical sequence shown ... 250 ± 10 lb. ft.(33,6 ± 1,4 mkg)

3. Finally retighten all nuts in numerical sequence shown (hand torque only) ... 250 ± 10 lb. ft.(33,6 ± 1,4 mkg)

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Connecting Rod
D399, G399, D398, G398, D379, G379 ENGINES Piston And Rings
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Block
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Motor Relay; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump Motor; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Oil Pump And Motor; (Early Type)
D399, G399, D398, G398, D379, G379 ENGINES Vibration Damper
D399, G399, D398, G398, D379, G379 ENGINES Manifold
D399, G399, D398, G398, D379, G379 ENGINES Temperature Regulator
D399, G399, D398, G398, D379, G379 ENGINES Fresh And Auxiliary Water Pumps; (4L8800, 6L8983, 6L4754, 2N955 And 7L3222)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
D399, G399, D398, G398, D379, G379 ENGINES Governor; (7L8787, 8L5814 and 7L4352)
D399, G399, D398, G398, D379, G379 ENGINES Flywheel
D399, G399, D398, G398, D379, G379 ENGINES Flywheel Housing
D399, G399, D398, G398, D379, G379 ENGINES Fuel Ratio Control; (8S6419)
D399, G399, D398, G398, D379, G379 ENGINES Silicon Controlled Ignition System; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Generator Coil; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Pulser Coil; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Magneto Timing Setting; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Transformer; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System - (Radiator)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System - (Heat Exchanger-Cooled)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System - (Keel Cooling)
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.