D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Connecting Rod

Usage:

Clearance between journal face and rod face ... .012-.021 in.(0,305-0,533 mm)

(1) Bore in pin bearing ... 2.4510-2.4516 in.(62,255-62,271 mm)

Pin diameter ... 2.4497-2.4500 in.(62,227-62,230 mm)

Maximum permissible clearance of used pin and bearing ... .003 in.(0,076 mm)

(2) Pin center to bearing center length ... 17.999-18.001 in.(457,17-457,25 mm)

(3) Bore in bearing for crankshaft journal ... 5.0043-5.0062 in.(127,11-127,16 mm)

Clearance between bearing and journal ... .0043-.0072 in.(0,109-0,183 mm)

Maximum permissible clearance of used bearing and worn journal ... .012 in.(0,305 mm)

(4) Torque for both bolts (lubricate threads) ... 40 ± 4 lb. ft.(5,5 ± 0,5 mkg)

Then tighten an additional ... 120°

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Piston And Rings
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Block
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Motor Relay; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump Motor; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Oil Pump And Motor; (Early Type)
D399, G399, D398, G398, D379, G379 ENGINES Vibration Damper
D399, G399, D398, G398, D379, G379 ENGINES Manifold
D399, G399, D398, G398, D379, G379 ENGINES Temperature Regulator
D399, G399, D398, G398, D379, G379 ENGINES Fresh And Auxiliary Water Pumps; (4L8800, 6L8983, 6L4754, 2N955 And 7L3222)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
D399, G399, D398, G398, D379, G379 ENGINES Engine Mounted Fan
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Head
D399, G399, D398, G398, D379, G379 ENGINES Governor; (7L8787, 8L5814 and 7L4352)
D399, G399, D398, G398, D379, G379 ENGINES Flywheel
D399, G399, D398, G398, D379, G379 ENGINES Flywheel Housing
D399, G399, D398, G398, D379, G379 ENGINES Fuel Ratio Control; (8S6419)
D399, G399, D398, G398, D379, G379 ENGINES Silicon Controlled Ignition System; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Generator Coil; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Pulser Coil; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Magneto Timing Setting; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Transformer; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System - (Radiator)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System - (Heat Exchanger-Cooled)
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.