D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Piston And Rings

Usage:

(1) Clearance between top ring and groove ... .0050-.0064 in.(0,127-0,163 mm)

Maximum permissible clearance of worn ring and groove ... .014 in.(0,355 mm)

(2) Clearance between center ring and groove ... .0030-.0048 in.(0,076-0,122 mm)

(3) Clearance between oil control ring and groove ... .0015-.0031 in.(0,038-0,079 mm)

(4) Bore for pin in piston ... 2.4503-2.4509 in.(62,238-62,253 mm)

Clearance between pin and bore in piston ... .0003-.0012 in.(0,008-0,030 mm)

Maximum permissible clearance between worn pin and worn bore ... .002 in.(0,05 mm)

Ring gap measured in unworn part of liner bore size 6.250 in. (158,75 mm)*:

Top ring ... .025-.031 in.(0,64-0,79 mm)

Center ring ... .023-.033 in.(0,58-0,84 mm)

Oil ring ... .018-.028 in.(0,45-0,71 mm)

Ring gap measured in unworn part of liner bore size 6.252 in. (158,801 mm)*:

Top ring ... .031-.037 in.(0,79-0,94 mm)

Center ring ... .029-.039 in.(0,74-0,99 mm)

Oil ring ... .024-.034 in.(0,61-0,86 mm)


*Increase in ring gap for each .001 in. (0,025 mm) increase in liner bore is .003 in. (0,076 mm).

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Cylinder Block
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Motor Relay; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump Motor; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Oil Pump And Motor; (Early Type)
D399, G399, D398, G398, D379, G379 ENGINES Vibration Damper
D399, G399, D398, G398, D379, G379 ENGINES Manifold
D399, G399, D398, G398, D379, G379 ENGINES Temperature Regulator
D399, G399, D398, G398, D379, G379 ENGINES Fresh And Auxiliary Water Pumps; (4L8800, 6L8983, 6L4754, 2N955 And 7L3222)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
D399, G399, D398, G398, D379, G379 ENGINES Engine Mounted Fan
D399, G399, D398, G398, D379, G379 ENGINES Governor Control Linkage (Hydra-Mechanical)
D399, G399, D398, G398, D379, G379 ENGINES Connecting Rod
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Head
D399, G399, D398, G398, D379, G379 ENGINES Governor; (7L8787, 8L5814 and 7L4352)
D399, G399, D398, G398, D379, G379 ENGINES Flywheel
D399, G399, D398, G398, D379, G379 ENGINES Flywheel Housing
D399, G399, D398, G398, D379, G379 ENGINES Fuel Ratio Control; (8S6419)
D399, G399, D398, G398, D379, G379 ENGINES Silicon Controlled Ignition System; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Generator Coil; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Pulser Coil; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Magneto Timing Setting; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Transformer; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System - (Radiator)
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.