D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Vibration Damper

Usage:

D399 and G399 Engines:

(1) Torque for damper to adapter bolts ... 27-37 lb. ft.(3,7-5,1 mkg)

(2) Torque for damper to adapter to crankshaft bolts ... 670 ± 50 lb. ft.(92,7 ± 6,9 mkg)

D398 and G398 Engines:

(3) Torque for adapter to crankshaft bolts ... 345-405 lb. ft.(47,7-56,0 mkg)

(4) Torque for damper to adapter bolts ... 280 ± 20 lb. ft.(38,7 ± 2,8 mkg)

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Manifold
D399, G399, D398, G398, D379, G379 ENGINES Temperature Regulator
D399, G399, D398, G398, D379, G379 ENGINES Fresh And Auxiliary Water Pumps; (4L8800, 6L8983, 6L4754, 2N955 And 7L3222)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
D399, G399, D398, G398, D379, G379 ENGINES Engine Mounted Fan
D399, G399, D398, G398, D379, G379 ENGINES Governor Control Linkage (Hydra-Mechanical)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Pump And Governor Drive
D399, G399, D398, G398, D379, G379 ENGINES Fuel Transfer Pump; (6L9697 And 1N5415)
D399, G399, D398, G398, D379, G379 ENGINES Differential Pressure Regulator (7S7810)
D399, G399, D398, G398, D379, G379 ENGINES Magneto Drive
D399, G399, D398, G398, D379, G379 ENGINES Ignition System
D399, G399, D398, G398, D379, G379 ENGINES Starter Solenoids
D399, G399, D398, G398, D379, G379 ENGINES Prelube Oil Pump And Motor; (Early Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump Motor; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Motor Relay; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Block
D399, G399, D398, G398, D379, G379 ENGINES Piston And Rings
D399, G399, D398, G398, D379, G379 ENGINES Connecting Rod
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Head
D399, G399, D398, G398, D379, G379 ENGINES Governor; (7L8787, 8L5814 and 7L4352)
D399, G399, D398, G398, D379, G379 ENGINES Flywheel
D399, G399, D398, G398, D379, G379 ENGINES Flywheel Housing
D399, G399, D398, G398, D379, G379 ENGINES Fuel Ratio Control; (8S6419)
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.