D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Fresh And Auxiliary Water Pumps; (4L8800, 6L8983, 6L4754, 2N955 And 7L3222)

Usage:


(Fresh Water Pump Illustrated)

(1) Torque for impeller nut ... 55 lb. ft.(7,6 mkg)

(2) Clearance between impeller and cover ... .005-.020 in.(0,13-0,50 mm)

(3) Torque for pulley nut (fresh water pump only) ... 100 lb. ft.(13,8 mkg)

(4) Bore in bearing ... 1.248-1.249 in.(31,70-31,72 mm)

Maximum permissible bearing clearance ... .008 in.(0,20 mm)

(5) Diameter of pump shaft ... 1.245-1.246 in.(31,62-31,65 mm)

(6) Shaft end clearance ... .002-.006 in.(0,05-0,15 mm)

Maximum permissible end clearance of shaft ... .009 in.(0,22 mm)

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
D399, G399, D398, G398, D379, G379 ENGINES Engine Mounted Fan
D399, G399, D398, G398, D379, G379 ENGINES Governor Control Linkage (Hydra-Mechanical)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Pump And Governor Drive
D399, G399, D398, G398, D379, G379 ENGINES Fuel Transfer Pump; (6L9697 And 1N5415)
D399, G399, D398, G398, D379, G379 ENGINES Differential Pressure Regulator (7S7810)
D399, G399, D398, G398, D379, G379 ENGINES Magneto Drive
D399, G399, D398, G398, D379, G379 ENGINES Ignition System
D399, G399, D398, G398, D379, G379 ENGINES Starter Solenoids
D399, G399, D398, G398, D379, G379 ENGINES Starting Motors
D399, G399, D398, G398, D379, G379 ENGINES Oil Pressure Switches
D399, G399, D398, G398, D379, G379 ENGINES Alternator Regulators
D399, G399, D398, G398, D379, G379 ENGINES Temperature Regulator
D399, G399, D398, G398, D379, G379 ENGINES Manifold
D399, G399, D398, G398, D379, G379 ENGINES Vibration Damper
D399, G399, D398, G398, D379, G379 ENGINES Prelube Oil Pump And Motor; (Early Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump Motor; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Motor Relay; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Block
D399, G399, D398, G398, D379, G379 ENGINES Piston And Rings
D399, G399, D398, G398, D379, G379 ENGINES Connecting Rod
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Head
D399, G399, D398, G398, D379, G379 ENGINES Governor; (7L8787, 8L5814 and 7L4352)
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.