D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Fuel Transfer Pump; (6L9697 And 1N5415)

Usage:

Opening pressure of bypass valve, (1N5415 Pump) ... 50 ± 2 psi(3,52 ± 0,01 kg/cm2)

(1) Bore in bearing ... .4949-.4955 in.(12,570-12,585 mm)

Maximum permissible clearance between bearing and shaft ... .005 in.(0,127 mm)

(2) Diameter of shaft ... .4936-.4940 in.(12,537-12,547 mm)

(3) Clearance between cover and gears ... .0008-.0020 in.(0,020-0,050 mm)

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Differential Pressure Regulator (7S7810)
D399, G399, D398, G398, D379, G379 ENGINES Magneto Drive
D399, G399, D398, G398, D379, G379 ENGINES Ignition System
D399, G399, D398, G398, D379, G379 ENGINES Starter Solenoids
D399, G399, D398, G398, D379, G379 ENGINES Starting Motors
D399, G399, D398, G398, D379, G379 ENGINES Oil Pressure Switches
D399, G399, D398, G398, D379, G379 ENGINES Alternator Regulators
D399, G399, D398, G398, D379, G379 ENGINES Generator Regulator 5L4599 (12V-35A-Delco-Remy Number 1119168)
D399, G399, D398, G398, D379, G379 ENGINES Magnetic Switch 9F3099 (24V-Delco-Remy Number 0001481)
D399, G399, D398, G398, D379, G379 ENGINES Generators 5L5750 (12V-35A-Delco-Remy Number 1105148)
D399, G399, D398, G398, D379, G379 ENGINES Alternators 5L1243 (32V-Delco-Remy Number 1117074)
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger Lubrication Valve
D399, G399, D398, G398, D379, G379 ENGINES Fuel Pump And Governor Drive
D399, G399, D398, G398, D379, G379 ENGINES Governor Control Linkage (Hydra-Mechanical)
D399, G399, D398, G398, D379, G379 ENGINES Engine Mounted Fan
D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
D399, G399, D398, G398, D379, G379 ENGINES Fresh And Auxiliary Water Pumps; (4L8800, 6L8983, 6L4754, 2N955 And 7L3222)
D399, G399, D398, G398, D379, G379 ENGINES Temperature Regulator
D399, G399, D398, G398, D379, G379 ENGINES Manifold
D399, G399, D398, G398, D379, G379 ENGINES Vibration Damper
D399, G399, D398, G398, D379, G379 ENGINES Prelube Oil Pump And Motor; (Early Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump Motor; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Motor Relay; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump; (Later Type)
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.