D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Starter Solenoids

Usage:

5L6427 (32V-Delco-Remy Number 1119861)

Current: both windings at 28V ... 38-31 A

Current: pull in windings at 28V ... 22.7-26.2 A

Current: hold in windings at 28V ... 4.8-5.3 A

5L8595 (32V-Delco-Remy Number 1119836)

Current: both windings at 24V ... 23.9-26.5 A

Current: pull in windings at 9V ... 7.4-8.3 A

Current: hold in windings at 28V ... 4.8-5.3 A

5L8595 and 5L6427

Pinion clearance ... .36 in.(9,14 mm)

(1) 4M1815 Spring for contact release:

Length under test force ... .42 in.(10,688 mm)

Test force ... 8.5-9.5 lb.(3,86-4,31 kg)

Free length after test ... .83 ± .015 in.(21,1 ± 0,38 mm)

Outside diameter ... .875 ± .010 in.(22,23 ± 0,25 mm)

(2) 9M7609 or 4M1856 Spring for clutch lever return:

Length under test force ... 1.56 in.(39,62 mm)

Test force ... 14 ± 5 lb.(6,35 ± 0,23 kg)

Free length after test ... 2.79 in.(70,9 mm)

Outside diameter ... 1.393 ± .015 in.(35,38 ± 0,35 mm) mm)

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Starting Motors
D399, G399, D398, G398, D379, G379 ENGINES Oil Pressure Switches
D399, G399, D398, G398, D379, G379 ENGINES Alternator Regulators
D399, G399, D398, G398, D379, G379 ENGINES Generator Regulator 5L4599 (12V-35A-Delco-Remy Number 1119168)
D399, G399, D398, G398, D379, G379 ENGINES Magnetic Switch 9F3099 (24V-Delco-Remy Number 0001481)
D399, G399, D398, G398, D379, G379 ENGINES Generators 5L5750 (12V-35A-Delco-Remy Number 1105148)
D399, G399, D398, G398, D379, G379 ENGINES Alternators 5L1243 (32V-Delco-Remy Number 1117074)
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger Lubrication Valve
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger (Schwitzer) (4HD857, 4MD455, 4ME435, 4HD755 And 4HF845)
D399, G399, D398, G398, D379, G379 ENGINES Front Accessory Drive
D399, G399, D398, G398, D379, G379 ENGINES Oil Filter
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Liner
D399, G399, D398, G398, D379, G379 ENGINES Ignition System
D399, G399, D398, G398, D379, G379 ENGINES Magneto Drive
D399, G399, D398, G398, D379, G379 ENGINES Differential Pressure Regulator (7S7810)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Transfer Pump; (6L9697 And 1N5415)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Pump And Governor Drive
D399, G399, D398, G398, D379, G379 ENGINES Governor Control Linkage (Hydra-Mechanical)
D399, G399, D398, G398, D379, G379 ENGINES Engine Mounted Fan
D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
D399, G399, D398, G398, D379, G379 ENGINES Fresh And Auxiliary Water Pumps; (4L8800, 6L8983, 6L4754, 2N955 And 7L3222)
D399, G399, D398, G398, D379, G379 ENGINES Temperature Regulator
D399, G399, D398, G398, D379, G379 ENGINES Manifold
D399, G399, D398, G398, D379, G379 ENGINES Vibration Damper
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.