D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Starting Motors

Usage:

5L5382 & 5L7268 (32V-Delco-Remy Number 1109975)

Rotation is counterclockwise when viewing from drive end.

Minimum no load speed ... 6500 rpm

Maximum speed ... 8000 rpm

Current draw (no load):

Maximum with solenoid at 28V ... 80 A

(1) Tension of brush spring ... 36-40 oz.(1,01-1,14 kg)

(2) Torque for pinion to lever housing screws ... 14-16 lb. ft.(1,8-2,4 mkg)

(3) Torque for nuts ... 20-25 lb. ft.(2,8-3,4 mkg)

8L5939 (32V-Delco-Remy Number 1109625); 8L5937 (32V-Delco-Remy Number 1109627); 8L6205 (32V-Delco-Remy Number 1109626)

Rotation when viewing drive end:

Clockwise for 8L5937 & 8L5939

Counterclockwise for 8L6205

Manimum no load speed ... 7500 rpm

Maximum no load speed ... 10,500 rpm

Current draw (no load):

Minimum with solenoid at 28V ... 100 A

Maximum with solenoid at 28V ... 125 A

(1) Torque for nuts ... 20-25 lb. ft.(2,8-3,4 mkg)

(2) Torque for pinion to lever housing screws ... 14-16 lb. ft.(1,8-2,4 mkg)

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Oil Pressure Switches
D399, G399, D398, G398, D379, G379 ENGINES Alternator Regulators
D399, G399, D398, G398, D379, G379 ENGINES Generator Regulator 5L4599 (12V-35A-Delco-Remy Number 1119168)
D399, G399, D398, G398, D379, G379 ENGINES Magnetic Switch 9F3099 (24V-Delco-Remy Number 0001481)
D399, G399, D398, G398, D379, G379 ENGINES Generators 5L5750 (12V-35A-Delco-Remy Number 1105148)
D399, G399, D398, G398, D379, G379 ENGINES Alternators 5L1243 (32V-Delco-Remy Number 1117074)
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger Lubrication Valve
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger (Schwitzer) (4HD857, 4MD455, 4ME435, 4HD755 And 4HF845)
D399, G399, D398, G398, D379, G379 ENGINES Front Accessory Drive
D399, G399, D398, G398, D379, G379 ENGINES Oil Filter
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Liner
D399, G399, D398, G398, D379, G379 ENGINES Crankshaft
D399, G399, D398, G398, D379, G379 ENGINES Starter Solenoids
D399, G399, D398, G398, D379, G379 ENGINES Ignition System
D399, G399, D398, G398, D379, G379 ENGINES Magneto Drive
D399, G399, D398, G398, D379, G379 ENGINES Differential Pressure Regulator (7S7810)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Transfer Pump; (6L9697 And 1N5415)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Pump And Governor Drive
D399, G399, D398, G398, D379, G379 ENGINES Governor Control Linkage (Hydra-Mechanical)
D399, G399, D398, G398, D379, G379 ENGINES Engine Mounted Fan
D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
D399, G399, D398, G398, D379, G379 ENGINES Fresh And Auxiliary Water Pumps; (4L8800, 6L8983, 6L4754, 2N955 And 7L3222)
D399, G399, D398, G398, D379, G379 ENGINES Temperature Regulator
D399, G399, D398, G398, D379, G379 ENGINES Manifold
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.