D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Generator Regulator 5L4599 (12V-35A-Delco-Remy Number 1119168)

Usage:

Circuit ... A

(1) Cutout relay:

Air gap ... .02 in.(0,5 mm)

Point gap ... .02 in.(0,5 mm)

Closing range ... 11.8-13.5 V

(2) Current regulator:

Air gap ... .075 in.(1,9 mm)

Current setting range at 85° F (29° C) ... 34-38.5 A

(3) Voltage regulator:

Setting range at 85° F (29° C) ... 14.2-15.2 V

(4) Torque for mounting bolt ... 36 ± 6 lb. in.(41 ± 7 cm.kg)

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Magnetic Switch 9F3099 (24V-Delco-Remy Number 0001481)
D399, G399, D398, G398, D379, G379 ENGINES Generators 5L5750 (12V-35A-Delco-Remy Number 1105148)
D399, G399, D398, G398, D379, G379 ENGINES Alternators 5L1243 (32V-Delco-Remy Number 1117074)
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger Lubrication Valve
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger (Schwitzer) (4HD857, 4MD455, 4ME435, 4HD755 And 4HF845)
D399, G399, D398, G398, D379, G379 ENGINES Front Accessory Drive
D399, G399, D398, G398, D379, G379 ENGINES Oil Filter
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Liner
D399, G399, D398, G398, D379, G379 ENGINES Crankshaft
D399, G399, D398, G398, D379, G379 ENGINES Service Meter
D399, G399, D398, G398, D379, G379 ENGINES Camshaft And Timing Gears
D399, G399, D398, G398, D379, G379 ENGINES Valve Rocker Arms And Lifters
D399, G399, D398, G398, D379, G379 ENGINES Alternator Regulators
D399, G399, D398, G398, D379, G379 ENGINES Oil Pressure Switches
D399, G399, D398, G398, D379, G379 ENGINES Starting Motors
D399, G399, D398, G398, D379, G379 ENGINES Starter Solenoids
D399, G399, D398, G398, D379, G379 ENGINES Ignition System
D399, G399, D398, G398, D379, G379 ENGINES Magneto Drive
D399, G399, D398, G398, D379, G379 ENGINES Differential Pressure Regulator (7S7810)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Transfer Pump; (6L9697 And 1N5415)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Pump And Governor Drive
D399, G399, D398, G398, D379, G379 ENGINES Governor Control Linkage (Hydra-Mechanical)
D399, G399, D398, G398, D379, G379 ENGINES Engine Mounted Fan
D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.