D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Crankshaft

Usage:

Weight of crankshaft (approx.):

D399 and G399 Engine ... 1100 lbs.(498,95 kg)

D398 and G398 Engine ... 890 lbs.(403,70 kg)

D379 and G379 Engine ... 650 lbs.(294,84 kg)

(1) End clearance of crankshaft ... .008-.021 in.(0,203-0,533 mm)

Maximum permissible end clearance of crankshaft ... .035 in.(0,889 mm)

(2) Diameter of connecting rod journal ... 4.999-5.000 in.(126,97-127,00 mm)

Maximum permissible journal wear ... .010 in.(0,254 mm)

Maximum permissible out-of-roundness ... .006 in.(0,152 mm)

(3) Diameter of main bearing journal ... 5.749-5.750 in.(146,025-146,05 mm)

Clearance between main bearing and crankshaft ... .005-.008 in.(0,127-0,203 mm)

Maximum permissible clearance between bearing and crankshaft ... .015 in.(0,38 mm)

(4) Width of ring groove in thrower ... .255-.256 in.(6,477-6,502 mm)

Clearance between ring seal and groove ... .002 in.(0,05 mm)

Ring seal groove "run out" axial off center ... .006 in.(0,152 mm)

Ring seal gap should be in top position, engine block in operating position.

(5) Deflection of crankshaft (12 cyl. and 16 cyl. engines) ... .001 (0,025 mm)

Measure between cheeks of connecting rod throws next to the center main bearings.

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Service Meter
D399, G399, D398, G398, D379, G379 ENGINES Camshaft And Timing Gears
D399, G399, D398, G398, D379, G379 ENGINES Valve Rocker Arms And Lifters
D399, G399, D398, G398, D379, G379 ENGINES Valve Guide And Seat Inserts
D399, G399, D398, G398, D379, G379 ENGINES Valves
D399, G399, D398, G398, D379, G379 ENGINES Oil Pump (Single Section 6L5993, 2N2883, 7L2604, 6L8915 And 6L3553)
D399, G399, D398, G398, D379, G379 ENGINES Lubricating Oil Pressure Regulating Valve
D399, G399, D398, G398, D379, G379 ENGINES Oil Pump (Two Section 5L3022)
D399, G399, D398, G398, D379, G379 ENGINES Safety Shut-Off (4L8129-6L9237-8L5299)
D399, G399, D398, G398, D379, G379 ENGINES Firing Order
D399, G399, D398, G398, D379, G379 ENGINES Fuel Injection Equipment
D399, G399, D398, G398, D379, G379 ENGINES General Instructions
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Liner
D399, G399, D398, G398, D379, G379 ENGINES Oil Filter
D399, G399, D398, G398, D379, G379 ENGINES Front Accessory Drive
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger (Schwitzer) (4HD857, 4MD455, 4ME435, 4HD755 And 4HF845)
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger Lubrication Valve
D399, G399, D398, G398, D379, G379 ENGINES Alternators 5L1243 (32V-Delco-Remy Number 1117074)
D399, G399, D398, G398, D379, G379 ENGINES Generators 5L5750 (12V-35A-Delco-Remy Number 1105148)
D399, G399, D398, G398, D379, G379 ENGINES Magnetic Switch 9F3099 (24V-Delco-Remy Number 0001481)
D399, G399, D398, G398, D379, G379 ENGINES Generator Regulator 5L4599 (12V-35A-Delco-Remy Number 1119168)
D399, G399, D398, G398, D379, G379 ENGINES Alternator Regulators
D399, G399, D398, G398, D379, G379 ENGINES Oil Pressure Switches
D399, G399, D398, G398, D379, G379 ENGINES Starting Motors
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.